<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wine Preference Survey</title>
	<atom:link href="http://www.bibendum-times.co.uk/wine-preference-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bibendum-times.co.uk</link>
	<description>Wine, food, travel and more...join the conversation!</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:55:43 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wine critics&#8217; advice is bunk &#171; Daily News</title>
		<link>http://www.bibendum-times.co.uk/wine-preference-survey/comment-page-1/#comment-354</link>
		<dc:creator>Wine critics&#8217; advice is bunk &#171; Daily News</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibendum-times.co.uk/?page_id=2054#comment-354</guid>
		<description>[...] He has researched taste extensively with, among others, the Culinary Institute of America and Yale University, and has concluded that a combination of genetics and learned behaviour wires each of us to prefer certain flavours. Based on his findings, Hanni has designed a questionnaire he calls a &#8220;budometer&#8221; – respondents rate their enjoyment of certain tastes, from salt to artificial sweeteners, and are given suggestions for wines they might enjoy. Hanni has teamed up with savvy wine merchants Bibendum to create a British version. [...]</description>
		<content:encoded><![CDATA[<p>[...] He has researched taste extensively with, among others, the Culinary Institute of America and Yale University, and has concluded that a combination of genetics and learned behaviour wires each of us to prefer certain flavours. Based on his findings, Hanni has designed a questionnaire he calls a &#8220;budometer&#8221; – respondents rate their enjoyment of certain tastes, from salt to artificial sweeteners, and are given suggestions for wines they might enjoy. Hanni has teamed up with savvy wine merchants Bibendum to create a British version. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Critic&#8217;s advice is bunk &#171; Daily News</title>
		<link>http://www.bibendum-times.co.uk/wine-preference-survey/comment-page-1/#comment-353</link>
		<dc:creator>Critic&#8217;s advice is bunk &#171; Daily News</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibendum-times.co.uk/?page_id=2054#comment-353</guid>
		<description>[...] He has researched taste extensively with, among others, the Culinary Institute of America and Yale University, and has concluded that a combination of genetics and learned behaviour wires each of us to prefer certain flavours. Based on his findings, Hanni has designed a questionnaire he calls a &#8220;budometer&#8221; – respondents rate their enjoyment of certain tastes, from salt to artificial sweeteners, and are given suggestions for wines they might enjoy. Hanni has teamed up with savvy wine merchants Bibendum to create a British version. [...]</description>
		<content:encoded><![CDATA[<p>[...] He has researched taste extensively with, among others, the Culinary Institute of America and Yale University, and has concluded that a combination of genetics and learned behaviour wires each of us to prefer certain flavours. Based on his findings, Hanni has designed a questionnaire he calls a &#8220;budometer&#8221; – respondents rate their enjoyment of certain tastes, from salt to artificial sweeteners, and are given suggestions for wines they might enjoy. Hanni has teamed up with savvy wine merchants Bibendum to create a British version. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Critic&#8217;s advice is bunk &#124; Sentinel Weekly News</title>
		<link>http://www.bibendum-times.co.uk/wine-preference-survey/comment-page-1/#comment-351</link>
		<dc:creator>Critic&#8217;s advice is bunk &#124; Sentinel Weekly News</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibendum-times.co.uk/?page_id=2054#comment-351</guid>
		<description>[...] He has researched taste extensively with, among others, the Culinary Institute of America and Yale University, and has concluded that a combination of genetics and learned behaviour wires each of us to prefer certain flavours. Based on his findings, Hanni has designed a questionnaire he calls a &#8220;budometer&#8221; – respondents rate their enjoyment of certain tastes, from salt to artificial sweeteners, and are given suggestions for wines they might enjoy. Hanni has teamed up with savvy wine merchants Bibendum to create a British version. [...]</description>
		<content:encoded><![CDATA[<p>[...] He has researched taste extensively with, among others, the Culinary Institute of America and Yale University, and has concluded that a combination of genetics and learned behaviour wires each of us to prefer certain flavours. Based on his findings, Hanni has designed a questionnaire he calls a &#8220;budometer&#8221; – respondents rate their enjoyment of certain tastes, from salt to artificial sweeteners, and are given suggestions for wines they might enjoy. Hanni has teamed up with savvy wine merchants Bibendum to create a British version. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
